FOUR4
Language Arts
Start Test | All Reading Comprehension | 10 Questions, randomized from 237 overall | Top Scores | |
Start Test | Reading Comprehension: Main Ideas | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension: Drawing Conclusions | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension: Plot, Character, and Setting | 10 Questions, randomized from 28 overall | Top Scores | |
Start Test | Reading Comprehension: Summarizing | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension: Chronological Order | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension: Text Features | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension: Persuade, Entertain, Inform | 10 Questions, randomized from 29 overall | Top Scores | |
Start Test | Reading Comprehension: Cause and Effect | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | All Grammar | 10 Questions, randomized from 495 overall | Top Scores | |
Start Test | Grammar: Verb Uses - Past, Present, Future | 10 Questions, randomized from 60 overall | Top Scores | |
Start Test | Grammar: Run-on and Fragment Sentences | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Capitalization and Comma Use | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Subject Verb Agreement | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Pronoun - Noun Agreement | 10 Questions, randomized from 120 overall | Top Scores | |
Start Test | Grammar: Simple and Compound Sentences | 10 Questions, randomized from 60 overall | Top Scores | |
Start Test | Grammar: Proofreading | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Repetition, Alliteration, or Onomatopoeia | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Rhyming Vowel Sounds | 10 Questions, randomized from 15 overall | Top Scores | |
Start Test | Grammar: Prefix and Suffix | 10 Questions, randomized from 60 overall | Top Scores | |
Start Test | Grammar: Compound Words, Syllabication and Contraction | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Spelling | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Word Play | 10 Questions, randomized from 15 overall | Top Scores |
Math
Start Test | Entire Course | 10 Questions, randomized from 434 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 434 overall | Top Scores | |
Start Test | Unit 1: Patterns and Equations | 10 Questions, randomized from 44 overall | Top Scores | |
Start Test | Unit 2: Whole Numbers | 10 Questions, randomized from 42 overall | Top Scores | |
Start Test | Unit 3: Multiplication and Division Facts | 10 Questions, randomized from 45 overall | Top Scores | |
Start Test | Unit 4: Measurement | 10 Questions, randomized from 72 overall | Top Scores | |
Start Test | Unit 5: Fractions and Decimals | 10 Questions, randomized from 67 overall | Top Scores | |
Start Test | Unit 6: Geometry | 10 Questions, randomized from 60 overall | Top Scores | |
Start Test | Unit 7: Data Analysis | 10 Questions, randomized from 43 overall | Top Scores | |
Start Test | Unit 8: Multiplying and Dividing Larger Numbers | 10 Questions, randomized from 41 overall | Top Scores | |
Start Test | Addition Drills (up to 100) | 25 Questions, randomized from 840 overall | Top Scores | |
Start Test | Subtraction Drills (up to 100 - 100) | 25 Questions, randomized from 1091 overall | Top Scores | |
Start Test | Multiplication Drills (up to 9 × 9) | 25 Questions, randomized from 100 overall | Top Scores | |
Start Test | Division Drills (up to 81 ÷ 9) | 25 Questions, randomized from 92 overall | Top Scores | |
Start Test | Mixed Drills | 25 Questions, randomized from 2123 overall | Top Scores | |
Start Test | Addition Exercises | 10 Questions, randomized from 500 overall | Top Scores | |
Start Test | Subtraction Exercises | 10 Questions, randomized from 500 overall | Top Scores | |
Start Test | Multiplication Exercises | 10 Questions, randomized from 500 overall | Top Scores | |
Start Test | Division Exercises | 10 Questions, randomized from 196 overall | Top Scores | |
Start Test | Mixed Exercises | 10 Questions, randomized from 1696 overall | Top Scores |
Science
Start Test | Entire Course | 10 Questions, randomized from 191 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 191 overall | Top Scores | |
Start Test | Habitats and Communities | 10 Questions, randomized from 58 overall | Top Scores | |
Start Test | Light | 10 Questions, randomized from 50 overall | Top Scores | |
Start Test | Sound | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Rocks, Minerals, and Erosion | 10 Questions, randomized from 43 overall | Top Scores |
QUATRE4
Mathématiques
Commencer l'examen | Le cours entier | 10 questions, choisies au hasard à partir d'une base de 434 | Meilleures notes | |
Commencer l'examen | Le cours entier | 25 questions, choisies au hasard à partir d'une base de 434 | Meilleures notes | |
Commencer l'examen | Régularités et équations | 10 questions, choisies au hasard à partir d'une base de 44 | Meilleures notes | |
Commencer l'examen | Nombres entiers | 10 questions, choisies au hasard à partir d'une base de 46 | Meilleures notes | |
Commencer l'examen | Multiplication et division | 10 questions, choisies au hasard à partir d'une base de 46 | Meilleures notes | |
Commencer l'examen | Mesure | 10 questions, choisies au hasard à partir d'une base de 76 | Meilleures notes | |
Commencer l'examen | Fractions et décimales | 10 questions, choisies au hasard à partir d'une base de 72 | Meilleures notes | |
Commencer l'examen | Géométrie | 10 questions, choisies au hasard à partir d'une base de 64 | Meilleures notes | |
Commencer l'examen | Analyse de données | 10 questions, choisies au hasard à partir d'une base de 43 | Meilleures notes | |
Commencer l'examen | Multiplication et division de grands nombres | 10 questions, choisies au hasard à partir d'une base de 43 | Meilleures notes | |
Commencer l'examen | Automatisation : en addition (jusqu'à 100) | 25 questions, choisies au hasard à partir d'une base de 840 | Meilleures notes | |
Commencer l'examen | Automatisation : en soustraction (jusqu'à 100 - 100) | 25 questions, choisies au hasard à partir d'une base de 1091 | Meilleures notes | |
Commencer l'examen | Automatisation : en multiplication (jusqu'à 9 × 9) | 25 questions, choisies au hasard à partir d'une base de 100 | Meilleures notes | |
Commencer l'examen | Automatisation : en division (jusqu'à 81 ÷ 9) | 25 questions, choisies au hasard à partir d'une base de 92 | Meilleures notes | |
Commencer l'examen | Automatisation : opérations mélangées | 25 questions, choisies au hasard à partir d'une base de 2123 | Meilleures notes | |
Commencer l'examen | Exercices : en addition | 10 questions, choisies au hasard à partir d'une base de 500 | Meilleures notes | |
Commencer l'examen | Exercices: en soustraction | 10 questions, choisies au hasard à partir d'une base de 500 | Meilleures notes | |
Commencer l'examen | Exercices : en multiplication | 10 questions, choisies au hasard à partir d'une base de 500 | Meilleures notes | |
Commencer l'examen | Exercices: en division | 10 questions, choisies au hasard à partir d'une base de 500 | Meilleures notes | |
Commencer l'examen | Exercices mélangés | 10 questions, choisies au hasard à partir d'une base de 2000 | Meilleures notes |