THREE3
Language Arts
Start Test | Entire Course | 10 Questions, randomized from 241 overall | Top Scores | |
Start Test | Reading Comprehension: Logical Reasoning | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension: Making Predictions | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension: Compare and Contrast | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension: Context Clues | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension: Static Exam A | 9 Questions, non-randomized, based on 2 readings | Top Scores | |
Start Test | Reading Comprehension: Static Exam B | 12 Questions, non-randomized, based on 2 readings | Top Scores | |
Start Test | Reading Comprehension: Static Exam C | 8 Questions, non-randomized, based on 2 readings | Top Scores | |
Start Test | Reading Comprehension: Static Exam D | 11 Questions, non-randomized, based on 2 readings | Top Scores | |
Start Test | Reading Comprehension: Static Exam E | 10 Questions, non-randomized, based on 2 readings | Top Scores | |
Start Test | Reading Comprehension: Static Exam F | 11 Questions, non-randomized, based on 2 readings | Top Scores | |
Start Test | Grammar: Adjectives and adverbs to add interest and detail | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Subject-Verb Agreement | 10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Grammar: Capitalization and Punctuation | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Sentence Types | 10 Questions, non-randomized from 10 overall | Top Scores | |
Start Test | Grammar: Complete and incomplete sentences | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Vocabulary: Spelling and Using References | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Spelling: Test A Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test B Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test C Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test D Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test E Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test F Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test G Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test H Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test I Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test J Spelling List | 10 Questions, randomized from 25 overall | Top Scores |
Math
Start Test | Entire Course | 10 Questions, randomized from 406 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 406 overall | Top Scores | |
Start Test | Patterning | 10 Questions, randomized from 50 overall | Top Scores | |
Start Test | Numbers to 1000 | 10 Questions, randomized from 44 overall | Top Scores | |
Start Test | Addition and Subtraction to 1000 | 10 Questions, randomized from 50 overall | Top Scores | |
Start Test | Measurement | 10 Questions, randomized from 50 overall | Top Scores | |
Start Test | Fractions | 10 Questions, randomized from 50 overall | Top Scores | |
Start Test | Geometry | 10 Questions, randomized from 52 overall | Top Scores | |
Start Test | Data Analysis | 10 Questions, randomized from 54 overall | Top Scores | |
Start Test | Multiplication and Division | 10 Questions, randomized from 50 overall | Top Scores | |
Start Test | Addition Drills (sums up to 18) | 25 Questions, randomized from 101 overall | Top Scores | |
Start Test | Addition Drills (sums up to 100) | 25 Questions, randomized from 840 overall | Top Scores | |
Start Test | Subtraction Drills (up to 18 - 9) | 25 Questions, randomized from 101 overall | Top Scores | |
Start Test | Subtraction Drills (up to 100 - 100) | 25 Questions, randomized from 1091 overall | Top Scores | |
Start Test | Multiplication Drills (up to 5 × 5) | 25 Questions, randomized from 36 overall | Top Scores | |
Start Test | Division Drills (up to 25 ÷ 5) | 25 Questions, randomized from 27 overall | Top Scores | |
Start Test | Mixed Drills | 25 Questions, randomized from 2196 overall | Top Scores | |
Start Test | Addition Exercises | 10 Questions, randomized from 500 overall | Top Scores | |
Start Test | Subtraction Exercises | 10 Questions, randomized from 500 overall | Top Scores | |
Start Test | Mixed Exercises | 10 Questions, randomized from 1000 overall | Top Scores |
Science
Start Test | Plant Growth and Changes | 10 Questions, randomized from 66 overall | Top Scores |
Start Test | Structures and Materials | 10 Questions, randomized from 83 overall | Top Scores |
Start Test | Magnetism and Static Electricity | 10 Questions, randomized from 30 overall | Top Scores |
TROIS3
Langue et littérature française
Commencer l'examen | Compréhension de lecture A - questions basées sur 2 lectures
|
8 questions, examen fixe - Les questions ne changent pas | Meilleures notes |
Commencer l'examen | Compréhension de lecture B - questions basées sur 2 lectures
|
12 questions, examen fixe - Les questions ne changent pas | Meilleures notes |
Commencer l'examen | Compréhension de lecture C - questions basées sur 2 lectures
|
8 questions, examen fixe - Les questions ne changent pas | Meilleures notes |
Commencer l'examen | Compréhension de lecture D - questions basées sur 2 lectures
|
11 questions, examen fixe - Les questions ne changent pas | Meilleures notes |
Mathématiques
Commencer l'examen | Le cours entier | 10 questions, choisies au hasard à partir d'une base de 407 | Meilleures notes | |
Commencer l'examen | Le cours entier | 25 questions, choisies au hasard à partir d'une base de 407 | Meilleures notes | |
Commencer l'examen | Régularités | 10 questions, choisies au hasard à partir d'une base de 50 | Meilleures notes | |
Commencer l'examen | Nombres jusqu'à 1000 | 10 questions, choisies au hasard à partir d'une base de 44 | Meilleures notes | |
Commencer l'examen | Addition et soustraction jusqu'à 1000 | 10 questions, choisies au hasard à partir d'une base de 50 | Meilleures notes | |
Commencer l'examen | Mesure | 10 questions, choisies au hasard à partir d'une base de 57 | Meilleures notes | |
Commencer l'examen | Fractions | 10 questions, choisies au hasard à partir d'une base de 50 | Meilleures notes | |
Commencer l'examen | Géométrie | 10 questions, choisies au hasard à partir d'une base de 52 | Meilleures notes | |
Commencer l'examen | Analyse de données | 10 questions, choisies au hasard à partir d'une base de 54 | Meilleures notes | |
Commencer l'examen | Multiplication et Division | 10 questions, choisies au hasard à partir d'une base de 50 | Meilleures notes | |
Commencer l'examen | Orthographe des nombres de 21 à 100 | 10 questions, choisies au hasard à partir d'une base de 160 | Meilleures notes | |
Commencer l'examen | Automatisation : en addition (jusqu'à 18) | 25 questions, choisies au hasard à partir d'une base de 101 | Meilleures notes | |
Commencer l'examen | Automatisation : en addition (jusqu'à 100) | 25 questions, choisies au hasard à partir d'une base de 840 | Meilleures notes | |
Commencer l'examen | Automatisation : en soustraction (jusqu'à 18 - 9) | 25 questions, choisies au hasard à partir d'une base de 101 | Meilleures notes | |
Commencer l'examen | Automatisation : en soustraction (jusqu'à 100 - 100) | 25 questions, choisies au hasard à partir d'une base de 1091 | Meilleures notes | |
Commencer l'examen | Automatisation : en multiplication (jusqu'à 5 × 5) | 25 questions, choisies au hasard à partir d'une base de 36 | Meilleures notes | |
Commencer l'examen | Automatisation : en division (jusqu'à 25 ÷ 5) | 25 questions, choisies au hasard à partir d'une base de 27 | Meilleures notes | |
Commencer l'examen | Automatisation : opérations mélangées | 25 questions, choisies au hasard à partir d'une base de 2196 | Meilleures notes | |
Commencer l'examen | Exercices : en addition | 10 questions, choisies au hasard à partir d'une base de 500 | Meilleures notes | |
Commencer l'examen | Exercises: en soustraction | 10 questions, choisies au hasard à partir d'une base de 500 | Meilleures notes | |
Commencer l'examen | Exercices mélangés | 10 questions, choisies au hasard à partir d'une base de 1000 | Meilleures notes |